For those who have been following Yo’s progress, a massive THANK YOU from us – TEAM WILD. We are grateful for all your kind words of support, encouragement and motivation.
We are excited to share with you that with only 7 weeks to go till the UKBFF Warrington Championship ~ Body Fitness Category (05/05/2013) and 23 weeks till WBFF Worlds Las Vegas ~ Diva Fitness Model Category (23-24/08/2013), Yo’s diet has now changed to sustain energy levels high and continue to burn adipose tissue.
So what does Yo eat?
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Egg White – Raw, 6 egg | 102 | 1 | 0 | 22 | 330 | 1 | |
Medium Free Range Egg, 2 egg | 176 | 0 | 13 | 14 | 100 | 0 | |
278 | 1 | 13 | 36 | 430 | 1 | ||
11am | |||||||
Chicken Breast Fillet, 113 g | 156 | 0 | 2 | 35 | 0 | 0 | |
Peanut Butter, No Added Salt or Sugar, 30 g | 174 | 3 | 14 | 9 | 1 | 2 | |
330 | 3 | 16 | 44 | 1 | 2 | ||
2pm | |||||||
Whey Protein, 35 g | 140 | 3 | 3 | 28 | 67 | 3 | |
Peanut Butter, No Added Salt or Sugar, 25 g | 145 | 3 | 12 | 7 | 1 | 1 | |
285 | 6 | 15 | 35 | 68 | 4 | ||
5pm | |||||||
Rump Steak, 113 g cooked | 213 | 0 | 11 | 29 | 0 | 0 | |
Almonds, 20 g | 116 | 4 | 10 | 4 | 0 | 1 | |
329 | 4 | 21 | 33 | 0 | 1 | ||
8pm | |||||||
Whey Protein, 35 g | 140 | 3 | 3 | 28 | 67 | 3 | |
Peanut Butter, No Added Salt or Sugar, 25 g | 145 | 3 | 12 | 7 | 1 | 1 | |
285 | 6 | 15 | 35 | 68 | 4 | ||
Totals | 1,507 | 20 | 80 | 183 | 567 | 12 |
* All meat/savory servings contain 150gr green veg (brocolli / veg) .
Additional Supplements include:
Fish Oil / Omega 3
Multivitamins
Glutamine (as we train)
BCAA’s (as we train)
L-Carnitine (in multi vit)
CLA
ZMA
Glucosamine, Chondroitin & MSM
Preworkout drinks
Cardio
3/4 x 40 mins a week
What do you think?
Are you currently competing or prepping for future shows? How do you diet and what are the most difficult aspects of competition preparations?
We look forward to hearing from you so please leave your comments, ideas and suggestions in the comments section below!
Thank you!